Mortgage Rates
Here are loan programs we offer. These programs are unique to BAY BANC MORTGAGE CORP.. To learn more about these programs and many others, call us at (410) 974-6044.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
 FHA 30 Year 4.500% 1.00% 5.250% $0.00
30 Year Fixed 4.503% 0.40% 4.805% $0.00  
 VA 30 Fixed 5.500% 1.00% 5.875% $0.00
15 Year Fixed 3.913% 0.35% 4.570% $0.00  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 3.380% 0.40% 4.750% $0.00  
5/1 ARM 3.360% 0.35% 3.790% $0.00  
1 Year ARM (Jumbo) 3.720% 0.35% 4.500% $0.00  
3/1 ARM (Jumbo) 3.870% 0.35% 4.130% $0.00  
5/1 ARM (Jumbo) 3.960% 0.40% 4.350% $0.00  
15 Year Fixed (Jumbo) 5.015% 0.35% 5.550% $0.00  
= Special Program
Rates are subject to change without notice.
Rates last updated on 09/09/2010.
BAY BANC MORTGAGE CORP.
801 COMPASS WAY, STE. 208, ANNAPOLIS, MD  21401
Direct:  (410) 974-6044
leod@baybanc.com
Copyright © 2010 BAY BANC MORTGAGE CORP.
Privacy Policy  | Security Statement  |  Site Map