|
|
|
|
| Program | Rate | APR | Payment |
| 30 Year Fixed | 3.883% | 4.135% | $0.00 |
| 15 Year Fixed | 3.193% | 4.030% | $0.00 |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.760% | 4.350% | $0.00 |
| 5/1 ARM | 2.850% | 3.540% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
BAY CAPITAL MORTGAGE CORPORATION NMLS ID# 39610 |
|
801 COMPASS WAY, SUITE 208 |
|
ANNAPOLIS, MD 21401 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|